Comparison
Concept comparison matrix
A detailed comparison of all ten interaction concepts across usability, discovery, workflow, aesthetics, and scale. Each criterion is rated High, Medium, or Low based on how well the concept supports it.
Overall scores
| Criterion | 01Editorial Library | 02Spatial Canvas | 03Command Centre | 04Activity Timeline | 05Knowledge Shelf | 06Liquid Grid | 07Constellation | 08Living Index | 09Pulse | 10Glass Vault |
|---|---|---|---|---|---|---|---|---|---|---|
| Usability | ||||||||||
| Information densityHow much information is visible per screen without scrolling. | ||||||||||
| LearnabilityHow quickly a new user can understand and use the interface. | ||||||||||
| Keyboard navigationFull keyboard support for navigation and actions. | ||||||||||
| Mobile responsivenessHow well the layout adapts to small screens. | ||||||||||
| Discovery | ||||||||||
| Type-based browsingEase of browsing documents grouped by type/category. | ||||||||||
| Full-text searchQuality of search experience for finding specific documents. | ||||||||||
| Status/expiry visibilityHow clearly document status and expiry are surfaced. | ||||||||||
| Workflow | ||||||||||
| Bulk actionsAbility to perform actions on multiple documents at once. | ||||||||||
| Upload experienceQuality of the file upload flow. | ||||||||||
| Preview & detail viewQuality of document preview and metadata display. | ||||||||||
| Aesthetics | ||||||||||
| Visual appealAesthetic quality and polish of the interface. | ||||||||||
| Unique interactionNovelty and uniqueness of the interaction paradigm. | ||||||||||
| Scale | ||||||||||
| Handles 100+ filesPerformance and usability with large libraries. | ||||||||||
| Handles 1000+ filesPerformance and usability with very large libraries. | ||||||||||
Concept summaries
Editorial Library
Long-form, readable, magazine-style browsing with large previews and generous whitespace.
Spatial Canvas
Visual canvas with type-based clusters, pan, zoom, and node tooltips.
Command Centre
Dense, keyboard-driven interface with live preview panel and multi-column filters.
Activity Timeline
Chronological, activity-led view with expiry alerts and month grouping.
Knowledge Shelf
Category-first digital bookshelf with shelf cards, book spines, and slide-out drawer.
Liquid Grid
Masonry-style adaptive grid where tile sizes vary by importance and expiry urgency.
Constellation
Star-map interface with orbital clusters by type, hover connections, and click-to-zoom.
Living Index
Encyclopaedic index with chapter intros per document type and curated entry lists.
Pulse
Document health monitor with ECG activity trace, vital signs, and critical-state alerts.
Glass Vault
Frosted-glass 3D layered interface with depth, spotlight search, and lift-on-select.